Clothing
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 |
BUST | 30.9 | 31.8 | 33.8 | 35.8 | 37.7 | 39.7 |
WAIST | 23.8 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 |
HIP | 34 | 35 | 37 | 38.9 | 40.9 | 42.9 |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 |
BUST | 78.5 | 81 | 86 | 91 | 96 | 101 |
WAIST | 60.5 | 63 | 68 | 73 | 78 | 83 |
HIP | 86.5 | 89 | 94 | 99 | 104 | 109 |
Leg Length
STANDARD (IN) | LONG (IN) | STANDARD (CM) | LONG (CM) | |
---|---|---|---|---|
TROUSERS | 32 | 34 | 81.5 | 86.5 |
LEGGINGS | 28 | 30 | 71 | 76 |
JEANS | 30 | 32 | 76.5 | 81.5 |